| District Hospital (300 Beds) | 1 | 
|---|---|
| Civil Hospital (Barwaha-100 beds & Sanawad 40 Beds) | 2 | 
| Comunity Helth Centre | 10 (Each 30 Beds Segaon, Bhagwanpura, Barud, Zirniya, Bhikangaon, Gogawa, Kasrawad, Maheshwar, Mandleshwar, Bagod) | 
| Urban Primary Helth Centre | 2 | 
| Primary Helth Centre | 56 | 
| Sub health center | 364 | 
| Gram Arogya Kendras | 1021 | 
| Institutional delivery center | 46 where 24×7 delivery services are available. | 
| Special Neonatal Care Unit (SNCU) | One in District Hospital Khargone and One Neonatal Stabilization Unit (NBSU) is in Civil Hospital, Sanawad. | 
| Nutrition Rehabilitation Center (for the treatment of malnourished children) | 9 | 
| Child Health Center (Maternity Wing) | District hospital Khargone 100 beds | 
| Trauma center and dialysis facilities | District hospital Khargone | 
| Ayushman Bharat Madhyapradesh Niramayam Yojana | Dist. Hospital Khargone and CHC Maheshwar as well as 4 Private Hospitals are accredited under it | 
| Covid19 ICU | 12 Beds | 
*53 primary health centers, 2 urban primary health centers and selected 146 Sub-Health centers are being developed as “Arogyam” (Health and Wellness Center).
Covid-19 ICU Facility at District Hospital
- ICU Beds at District Hospital
- ICU Beds at District Hospital
- ICU Entrance at District Hospital
| SN | Office Name | Phone No. | |
|---|---|---|---|
| 1 | Chief Medical and Health Officer (CMHO) Khargone | 07282-235702 | cmhokhr[at]mp[dot]nic[dot]in | 
| 2 | Office of Civil Surgeon, District Hospital Khargone | 07282-243454 | csutgconkhrmp[at]nic[dot]in | 
| 2 | Office of Ayurved Medical Officer,Khargone | 07282-241900 | dist.ayushkgn[at]gmail[dot]com | 
| SN | Name | Phone No. | |
|---|---|---|---|
| 1 | BMO Barwah | 9425073446 | bmobadkhr[at]mp[dot]gov[dot]in | 
| 2 | BMO Maheshwar | 9907739957 | bmomahkhr[at]mp[dot]gov[dot]in | 
| 3 | BMO Kasrawad | 9826312719 | bmokaskhr[at]mp[dot]gov[dot]in | 
| 4 | BMO Oon | 9770614728 | bmokhargone[at]mp[dot]gov[dot]in | 
| 5 | BMO Segaon | 7089944815 | bmosegkhr[at]mp[dot]gov[dot]in | 
| 6 | BMO Bhagwanpura | 9755678652 | bmobhakhr[at]mp[dot]gov[dot]in | 
| 7 | BMO Jhirniya | 9754713600 | bmojhikhr[at]mp[dot]gov[dot]in | 
| 8 | BMO Bhikangaon | 7869084785 | bmobhikhr[at]mp[dot]gov[dot]in | 
| 9 | BMO Gogawa | 9685116877 | bmogogkhr[at]mp[dot]gov[dot]in | 
 
                        
                         
                             
            







